Gujarat Election 2017 Live: 29.30 % voting till 12 pm in second phase of election
Today on 14th December, till 12 pm voting turnout remained at 29,30 % as per official data provided by Chief Election Officer of state .
PM Narendra Modi casted his vote at a booth number 115 in Ranip school, ex Gujarat CM Anandiben Patel gave her vote from Ghatlodia. Gujarat Dy CM Nitin Patel gave his vote from Mehsana. Arun Jaitley, LK Advani and Amit Shah voted in Ahmedabad/Gandhinagar.
PM Modi’s mother Hiraba gave her vote from Gandhinagar. She walked upto polling booth with support of 2 people.
Gujarat had undergone second phase of Assembly Election 2017. Fate of 93 seats with 851 candidates contesting will be shaped by 2.22 crore voters of Gujarat. Voting will be held on 25, 575 Booth. Gujarat election has become very crucial for both the parties ruling and opposition. Just a few hours are left to voting in second phase of Assembly Election. Voting at polling booth will be done from 8 am to 5 pm.
Election Commission has issued necessary instructions to election officers, preceding officers, booth coordinators and associated team of 1,25,271 staff. Security arrangements were checked in the state and all polling booths. More then 51,948 licensed arms were taken into custody of police to avoid untoward incident during election. Ramp for needy people is prepared at polling booth.
EVM and VVPAT machines were distributed to respective polling booths.
Election commission of India has ordered repolling in 6 polling booths of JamJodhpur, Una, Nizar, Umargaam that went to polls in first Phase of Gujarat Election 2017
In the second phase of polling, seats Congress is not contesting from Morva Hadav, Vadgam and Vaghodia
Of the total of 1,815 candidates trying their luck in the Gujarat Assembly election, 851 contestants are in the fray for the second phase. The Congress has fielded 90 candidates for the 93 seats that are going to the polls. Overall, the party has fielded 176 candidates in both phases of the polls. Congress is having allies with leaders like Jignesh Mevani, Alpesh Thakor and Hardik Patel.
In the Vadgam constituency, the Congress has extended support to dalit leader Jignesh Mevani, who is contesting as an independent candidate.
BJP in Gujarat for 22 years in rule, is playing card of Vikas, Ram Mandir, Bullet Train and Digital India.
Star campaigners tried to Gujarat present pro and anti aspects with allegation and counter allegations of current and former PM on each other over issues of national interest.
Full list of Congress candidates in the fray for the phase 2 of polling on Thursday (constituency-wise) is as follows:
Phase 2 constituencies | Congress candidates |
Akota | Ranjit S. Chavan |
Amraiwadi | Arvindsinh V. Chauhan |
Anand | Kantibhai (Soda) Parmar |
Anklav | Amitbhai Chavda |
Asarwa (SC) | Kanubhai Vaghela |
Balasinor | Ajit Chauhan |
Bapunagar | HimmatsinhPatel |
Bayad | Dhavalsinh Zala |
Becharaji | Bharat Thakor |
Bhiloda (ST) | Dr. Anil J. Joshiyara |
Borsad | Rajendrasinh Parmar |
Chanasma | Raghu Desai |
Chhota Udaipur (ST) | Mohansinh C. Rathwa |
Dabhoi | Sidharthbhai C. Patel |
Dahegam | Smt. Kaminiba B. Rathod |
Dahod (ST) | Vajesingbhai P. Panda |
Danilimda (SC) | Shailesh M. Parmar |
Danta (ST) | Kantibhai K. Kharadi |
Dariapur | Gayasuddin H. Shekh |
Daskroi | Pankajbhai C. Patel |
Deesa | Govabhai H. Rabari |
Deodar | Shivbhai Bhuria |
Devgadhbaria | Bharatsinh P. Vakhla |
Dhandhuka | Rajesh Koli |
Dhanera | Nathabhai Patel |
Dholka | Ashwin Kamubhai Rathore |
Ellisbridge | Vijay Dave |
Fatepura (ST) | Raghu D. Machhar |
Gandhinagar North | C.J. Chavda |
Gandhinagar South | Govind Thakor |
Garbada (ST) | Chandrikaben Bariya |
Ghatlodia | P.M. Kheni |
Godhra | Rajendrasinh Patel |
Halol | Udesinh Baria |
Himatnagar | Kamlesh Patel |
Idar (SC) | Manibhai Jethabhai Vaghela |
Jamalpur – Khadia | Imran Khedawala |
Jetpur (ST) | Sukhrambhai Rathwa |
Jhalod (ST) | Bhavesh Katara |
Kadi (SC) | Rameshbhai Chavda |
Kalol, Gandhinagar | Baldevji C. Thakor |
Kalol, Panchmahal dist | Pradhumansinh Z. Parmar |
Kankrej | Dinesh Zalera |
Kapadvanj | Kalubhai R. Dabhi |
Karjan | Akshay I. Patel |
Khambhat | Khusmanbhai Patel |
Khedbrahma (ST) | Ashvin M. Kotwal |
Kheralu | Ramji S. Thakor |
Limkheda (ST) | Mahesh R. Tadvi |
Lunawada | Prananjay Ditya S Parmar |
Mahesana | Jivabhai Patel |
Mahudha | Indrajitsinh Natvarsinh Thakor |
Maninagar | Sweta Brahmbhatt |
Manjalpur | Chirag Zaveri |
Mansa | Sureshbhai C. Patel |
Matar | Sanjaybhai H. Patel |
Mehmedabad | Gautambhai R. Chauhan |
Modasa | Rajendrasinh S. Thakor |
Morva Hadaf (ST) | |
Kankrej | Dinesh Zalera |
Kapadvanj | Kalubhai R. Dabhi |
Karjan | Akshay I. Patel |
Khambhat | Khusmanbhai Patel |
Khedbrahma (ST) | Ashvin M. Kotwal |
Kheralu | Ramji S. Thakor |
Limkheda (ST) | Mahesh R. Tadvi |
Lunawada | Prananjay Ditya S Parmar |
Mahesana | Jivabhai Patel |
Mahudha | Indrajitsinh Natvarsinh Thakor |
Maninagar | Sweta Brahmbhatt |
Manjalpur | Chirag Zaveri |
Mansa | Sureshbhai C. Patel |
Matar | Sanjaybhai H. Patel |
Mehmedabad | Gautambhai R. Chauhan |
Modasa | Rajendrasinh S. Thakor |
Morva Hadaf (ST) | |
Nadiad | Jitendra S. Patel |
Naranpura | Nitin K. Patel |
Naroda | Omprakash D. Tiwari |
Nikol | Indravijaysinh Gohil |
Padra | Jaspalsinh M. Thakor |
Palanpur | Maheshkumar A. Patel |
Patan | Dr. Kirit Patel |
Petlad | Niranjan Patel |
Prantij | Mahendrasinh K. Baraiya |
Radhanpur | Alpesh Zala |
Raopura | Chandrakant Shrivastav |
Sabarmati | Jitubhai Patel |
Sanand | Pushpaben Jorubhai Dabhi |
Sankheda (ST) | Dhirubhai C. Bhil |
Santrampur (ST) | Gendalbhai M. Damor |
Savli | Sagar Prakash Koko Brahmbhatt |
Sayajigunj | Narendra Rawat |
Shehra | Dushyantsinh N. Chauhan |
Sidhpur | Chandan Thakor |
Sojitra | Poonambhai M. Parmar |
Thakkarbapa Nagar | Babubhai Mangokia |
Tharad | DD Rajput |
Thasra | Kantibhai S. Parmar |
Umreth | Kapilaben G. Chavda |
Unjha | Dr. Ashaben D. Patel |
Vadodara City (SC) | Anilbhai R. Parmar |
Vaghodia | |
Vatva | Vipin Patel |
Vav | Geniben Thakor |
Vejalpur | Mihir Shah |
Vijapur | Nathabhai P. Patel |
Viramgam | Lakhabhai Bharwad |
Visnagar | Mahesh Patel |
In contest for 182 seats in Assembly poll, BJP is contesting on 93 seats and Congress on 91 seats. Also, 75 from BSP, 17 from Shivsena, 28 from NCP, 14 from JDU and 8 from AAP, whereas CPIM 3 and 1 each of CPI and JDS candidates are in fray. 350 Independent candidates are contesting the election and 170 from non established political parties are in battle.
1,74,000 police staff have been deployed at various polling booth across state for peaceful election. State has been put on high alert in wake of election.